Alberta Equity aims to help you find the lowest rates in the country with ease. Compare the best rates offered on the most popular products by Canada's top lenders in the rates charts below. Not sure which product will amount to the most savings on your home financing? Pop the mortgage rate into an online mortgage calculator to deduce your future monthly payments. Shopping for the best mortgage rate was never so straightforward.
| Mortgage Term | Current Rates (%) | Previous Rates (%) | Change (%) | Date Changed | |
|---|---|---|---|---|---|
| Variable | 2.90 | 2.80 | 0.10 | Jan 9, 2012 | |
| 6 month | 3.95 | 4.45 | -0.50 | Nov 18, 2010 | |
| 1 year | 2.89 | 2.64 | 0.25 | Oct 11, 2011 | |
| 2 years | 3.09 | 2.69 | 0.40 | Jan 12, 2012 | |
| 3 years | 2.79 | 2.89 | -0.10 | Feb 1, 2012 | |
| 4 years | 2.99 | 3.25 | -0.26 | Jan 13, 2012 | |
| 5 years | 3.29 | 3.35 | -0.06 | Dec 21, 2011 | |
| 7 years | 3.99 | 3.89 | 0.10 | Dec 20, 2011 | |
| 10 years | 3.89 | 3.99 | -0.10 | Jan 25, 2012 | |
| Mortgage Term | Our Rates (%) | Bank Rates (%) | Difference (%) | Savings Over Term 1 (Ours vs Posted) | Savings Per Year 1 (Ours vs Posted) |
|---|---|---|---|---|---|
| Variable | 2.90 | 3.00 | 0.10 | N/A | N/A |
| 6 month | 3.95 | 4.45 | 0.50 | $551.79 | N/A |
| 1 year | 2.89 | 3.50 | 0.61 | $1,345.22 | $1,345.22 |
| 2 years | 3.09 | 3.85 | 0.76 | $3,326.84 | $1,663.42 |
| 3 years | 2.79 | 4.05 | 1.26 | $8,207.60 | $2,735.87 |
| 4 years | 2.99 | 4.79 | 1.80 | $15,551.04 | $3,887.76 |
| 5 years | 3.29 | 5.29 | 2.00 | $21,506.60 | $4,301.32 |
| 7 years | 3.99 | 6.35 | 2.36 | $35,363.54 | $5,051.93 |
| 10 years | 3.89 | 6.75 | 2.86 | $60,025.44 | $6,002.54 |
Financial Institution |
Mortgage Term |
||||||
|---|---|---|---|---|---|---|---|
| Variable | 6 Mth | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | |
| Alberta Equity Mortgage | 2.90 | 3.95 | 2.89 | 3.09 | 2.79 | 2.99 | 3.29 |
| AGF Trust | - | 4.65 | 3.04 | 3.20 | 3.24 | 3.39 | 3.49 |
| ATB Financial | 3.10 | 4.45 | 3.50 | 3.85 | 3.95 | 4.64 | 3.94 |
| Alterna Bank | 4.00 | 4.00 | 3.05 | 3.30 | 3.35 | 3.40 | 3.45 |
| Alterna Savings | 4.00 | 4.00 | 3.05 | 3.30 | 3.35 | 3.40 | 3.45 |
| Bank of Montreal (BMO) | 3.10 | 4.45 | 3.50 | 3.85 | 4.05 | 4.79 | 5.29 |
Bank of Nova Scotia |
3.10 | 4.55 | 4.30 | 3.89 | 3.99 | 4.39 | 5.29 |
| Boomerang Credit Union | 4.00 | - | 2.69 | 2.85 | 2.99 | 2.99 | 4.04 |
| Bridgewater Bank | - | - | 3.09 | 3.24 | 3.34 | 3.44 | 3.42 |
| CIBC Mortgages | 3.10 | 4.45 | 3.50 | 3.29 | 4.05 | 4.39 | 5.14 |
| Caisses Desjardins | 3.10 | 4.40 | 3.49 | 3.55 | 3.95 | 4.64 | 5.14 |
| Canadian Western Bank | 3.10 | 4.45 | 3.50 | 3.85 | 4.05 | 4.79 | 5.29 |
| Canadian Western Trust | 3.10 | 4.45 | 3.50 | 3.85 | 4.05 | 4.79 | 5.29 |
| Comtech Credit Union | - | 6.60 | 2.99 | 3.25 | 3.29 | 3.40 | 3.49 |
| DUCA Financial Services | 2.95 | 4.40 | 2.99 | 3.15 | 3.20 | 3.25 | 3.35 |
| Effort Trust | - | 4.45 | 3.45 | 3.80 | 4.00 | 4.75 | 5.25 |
| Equitable Trust | - | - | 3.50 | 3.85 | 3.95 | 4.64 | 5.14 |
| First Calgary Financial | - | 4.45 | 2.39 | 3.85 | 3.39 | 2.99 | 3.49 |
| First National Financial LP | 4.00 | 4.45 | 3.09 | 3.15 | 3.19 | 3.25 | 3.39 |
| FirstLine Mortgages | 3.55 | 4.75 | 3.19 | 3.35 | 3.39 | 3.59 | 3.89 |
| FirstOntario Credit Union | 3.05 | 4.44 | 3.24 | 3.38 | 3.38 | 2.98 | 3.38 |
| HSBC Bank Canada | 4.00 | 4.45 | 3.60 | 3.95 | 4.45 | 4.99 | 5.39 |
| Home Trust Company | - | - | 2.99 | - | 3.19 | - | 3.49 |
| ICICI Bank Canada | 3.05 | - | 3.15 | 3.65 | 3.64 | 3.69 | 3.44 |
| ING Direct | 4.00 | - | 3.09 | 3.15 | 3.19 | 3.25 | 3.34 |
| Investors Group Trust | 4.00 | 4.55 | 3.50 | 3.85 | 4.05 | 4.79 | 5.29 |
| Laurentian Bank Canada | 4.00 | 4.40 | 3.50 | 3.85 | 4.05 | 4.79 | 5.29 |
| League Savings & Mortgage | - | 4.45 | 3.50 | 3.85 | 3.99 | 4.64 | 5.29 |
| Libro Financial Group | - | 4.00 | 3.40 | 3.60 | 4.10 | 4.30 | 3.48 |
| London Life | 4.00 | 4.55 | 3.50 | 3.85 | 4.05 | 4.79 | 5.29 |
| Manulife Bank | 2.90 | 4.45 | 4.00 | 3.15 | 3.30 | 3.35 | 3.40 |
| Manulife Trust | - | 4.45 | 4.00 | 3.15 | 3.30 | 3.35 | 3.40 |
| Meridian Credit Union | 2.85 | 4.45 | 3.50 | 3.85 | 4.35 | 3.40 | 3.48 |
| National Bank | 4.00 | 4.45 | 3.50 | 3.55 | 3.95 | 4.64 | 5.14 |
| Ontario Civil Service CU | 4.00 | 6.00 | 2.99 | 3.25 | 3.49 | 3.25 | 3.44 |
| PACE Savings & CU | - | 4.45 | 3.50 | 3.55 | 3.95 | 4.64 | 5.14 |
| Parama Credit Union | 2.85 | - | 3.10 | 3.25 | 3.30 | 3.50 | 3.60 |
| Peace Hills Trust | - | 6.00 | 3.50 | 3.75 | 3.65 | 4.79 | 3.95 |
President's Choice Financial |
3.10 | 6.04 | 3.14 | 3.20 | 3.24 | 3.30 | 3.49 |
| ResMor Trust | - | - | 2.89 | - | 3.29 | - | 3.49 |
| Royal Bank of Canada (RBC) | 3.10 | 4.45 | 3.50 | 3.85 | 3.95 | 4.64 | 5.14 |
| Servus Credit Union | - | 4.45 | 3.50 | 3.85 | 3.99 | 4.64 | 5.29 |
| Steinbach Credit Union | - | - | 2.75 | 4.00 | 3.10 | 3.25 | 3.50 |
| TD CanadaTrust | 3.10 | 4.45 | 3.50 | 3.55 | 3.95 | 4.64 | 5.14 |
| Teachers Credit Union | - | - | 3.29 | 3.49 | 3.69 | 3.89 | 4.09 |
| Ukrainian Credit Union | - | 4.65 | 2.89 | 2.75 | 2.89 | 2.99 | 3.34 |
| Windsor Family CU | - | 4.45 | 3.50 | 3.85 | 4.35 | 4.79 | 5.19 |
| Your Neighbourhood CU | - | - | 3.10 | 3.25 | 3.35 | 3.60 | 3.70 |
Alberta Equity Mortgages is a proud member of the Better Business Bureau of Southern Alberta & a division The Canadian Equity Group Inc. Alberta Equity is P3P privacy compliant. Mortgage application secured by Equifax SSL from GeoTrust. Questions or comments about our website, security practices or policies, call our web support line at 1-866-530-5541. Guaranteed lowest mortgage rates in Calgary, Edmonton, Lethbridge, Medicine Hat, Red Deer & all major centres OAC. Although every attempt is made to ensure accuracy, the mortgage rates above should only be used as a guideline. For mortgages in Calgary, please call (403) 374-1782 to speak to a mortgage broker, outside of Calgary call 1-866-850-7334.
